380 SEC - 1982-1983 Wiring Diagram
| WIRE | COLORS | LOCATION |
| 12 VOLTS CONTANT | RED | IGN HARNESS |
| IGNITION 1 | RED/BLK | IGN HARNESS |
| IGNITION 2 | N/A | IGN HARNESS |
| IGNITION 3 | N/A | IGN HARNESS |
| ACCESSORY 1 | N/A | IGN HARNESS |
| ACCESSORY 2 | N/A | N/A |
|
STARTER |
VIO/WHT | IGN HARNESS |
| PARKING LIGHTS | GRY/WHT(+) | AT HEADLIGHT SWITCH |
| DOOR TRIGGER | BRN/GRN(-) | @ PIN SWITCH |
| PWR DOOR LOCK | N/A | N/A |
| PWR DOOR UNLOCK | N/A | N/A |
| TRUNK RELEASE | N/A | N/A |
| TACH SENSOR | N/A | N/A |
|
BRAKE |
BLK/RED(+) | @ SWITCH ABOVE BRAKE PEDAL |
|
HORN |
NA | NA |
|
FACTORY DISARM |
NA | NA |